Borough organizes NYC geography into three levels:
| Level | Description | Example |
|---|
| 0 | Borough | Manhattan (100) |
| 1 | Sub-borough | Upper Manhattan (109) |
| 2 | Neighborhood | Upper East Side (120) |
| Borough | Area ID |
|---|
| Manhattan | 100 |
| Bronx | 200 |
| Brooklyn | 300 |
| Queens | 400 |
| Staten Island | 500 |
| All NYC | 1000000 |
Pass area IDs to the areas parameter in search endpoints:
curl ".../v1/search/rentals?areas=120"
# Search multiple neighborhoods
curl ".../v1/search/rentals?areas=120,115,130"
curl ".../v1/search/rentals?areas=100"
# Only neighborhoods (level 2)
curl ".../v1/areas?level=2"
# Brooklyn neighborhoods only
curl ".../v1/areas?level=2&borough=200"
| Name | ID | Parent |
|---|
| Upper East Side | 120 | 109 |
| Upper West Side | 115 | 109 |
| Midtown | 114 | 109 |
| Chelsea | 129 | 108 |
| Greenwich Village | 131 | 108 |
| East Village | 133 | 108 |
| SoHo | 136 | 108 |
| Tribeca | 135 | 108 |
| Financial District | 140 | 108 |
| Hell’s Kitchen | 113 | 109 |
| Name | ID | Parent |
|---|
| Williamsburg | 216 | 209 |
| Park Slope | 222 | 210 |
| DUMBO | 212 | 209 |
| Brooklyn Heights | 211 | 209 |
| Bushwick | 218 | 209 |
| Greenpoint | 215 | 209 |
| Bed-Stuy | 219 | 209 |
| Crown Heights | 223 | 210 |
Use GET /v1/areas to retrieve the complete list of all 349 areas with their IDs, levels, and parent relationships.